In a high-stakes final at the Dubai International Cricket Stadium, India emerged victorious over New Zealand by four wickets to claim the prestigious ICC Champions Trophy 2025. With a solid all-round performance, India successfully chased down New Zealand’s total of 251 runs with an over to spare, securing their third Champions Trophy title.

Match Summary
New Zealand, after being put to bat first, posted a competitive total of 251/7 in 50 overs. Daryl Mitchell anchored the innings with a patient 63 off 101 balls, while Michael Bracewell’s explosive 53 off 40 deliveries helped the Kiwis push past the 250-mark. India’s bowling attack, led by Varun Chakravarthy (2/45) and Kuldeep Yadav (2/40), kept the pressure on, ensuring that New Zealand couldn’t accelerate too much in the final overs.
India’s chase began with a commanding knock from skipper Rohit Sharma, who scored a fluent 76 off 83 balls, supported by Shreyas Iyer (48 off 62). Despite a minor middle-order collapse, KL Rahul (34*) and Ravindra Jadeja (9*) ensured India crossed the finish line in the 49th over.

Champions Trophy: A Historic Overview
The ICC Champions Trophy, often regarded as the ‘Mini World Cup,’ was first held in 1998. Here’s a look at past winners:
- 1998: South Africa
- 2000: New Zealand
- 2002: India & Sri Lanka (Joint Winners)
- 2004: West Indies
- 2006: Australia
- 2009: Australia
- 2013: India
- 2017: Pakistan
- 2025: India
With this victory, India becomes the only team to win the Champions Trophy three times (2002, 2013, 2025), cementing its place as one of the greatest ODI teams in history.
Scorecards
New Zealand Innings
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Will Young | lbw b Chakravarthy | 15 | 23 | 2 | 0 | 65.22 |
Rachin Ravindra | b Yadav | 37 | 29 | 4 | 1 | 127.59 |
Kane Williamson | c & b Yadav | 11 | 14 | 1 | 0 | 78.57 |
Daryl Mitchell | c Sharma b Shami | 63 | 101 | 3 | 0 | 62.38 |
Tom Latham | lbw b Jadeja | 14 | 30 | 0 | 0 | 46.67 |
Glenn Phillips | b Chakravarthy | 34 | 52 | 2 | 1 | 65.38 |
Michael Bracewell | not out | 53 | 40 | 3 | 2 | 132.50 |
*Mitchell Santner | run out (Rahul) | 8 | 10 | 0 | 0 | 80.00 |
Nathan Smith | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 16 (b 0, lb 3, nb 0, w 13) | |||||
Total | 251-7 (50 overs) |
India Bowling
Bowler | Overs | Maidens | Runs | Wickets | Nb | Wd | Econ |
Mohammed Shami | 9 | 0 | 74 | 1 | 0 | 1 | 8.22 |
Hardik Pandya | 3 | 0 | 30 | 0 | 0 | 3 | 10.00 |
Varun Chakravarthy | 10 | 0 | 45 | 2 | 0 | 7 | 4.50 |
Kuldeep Yadav | 10 | 0 | 40 | 2 | 0 | 1 | 4.00 |
Ravindra Jadeja | 10 | 0 | 30 | 1 | 0 | 0 | 3.00 |
Axar Patel | 8 | 0 | 29 | 0 | 0 | 1 | 3.62 |
India Innings
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
Rohit Sharma | st Latham b Ravindra | 76 | 83 | 7 | 3 | 91.57 |
Shubman Gill | c Phillips b Santner | 31 | 50 | 0 | 1 | 62.00 |
Virat Kohli | lbw b Bracewell | 1 | 2 | 0 | 0 | 50.00 |
Shreyas Iyer | c Ravindra b Santner | 48 | 62 | 2 | 2 | 77.42 |
Axar Patel | c ORourke b Bracewell | 29 | 40 | 1 | 1 | 72.50 |
KL Rahul | not out | 34 | 33 | 1 | 1 | 100.00 |
Hardik Pandya | c & b Jamieson | 18 | 18 | 1 | 1 | 100.00 |
Ravindra Jadeja | not out | 9 | 6 | 1 | 0 | 150.00 |
Extras | 8 (b 0, lb 0, nb 0, w 8) | |||||
Total | 254-6 (49 overs) |
New Zealand Bowling
Bowler | Overs | Maidens | Runs | Wickets | Nb | Wd | Econ |
Kyle Jamieson | 5 | 0 | 24 | 1 | 0 | 1 | 4.80 |
William ORourke | 7 | 0 | 56 | 0 | 0 | 4 | 8.00 |
Nathan Smith | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Mitchell Santner | 10 | 0 | 46 | 2 | 0 | 1 | 4.60 |
Rachin Ravindra | 10 | 1 | 47 | 1 | 0 | 2 | 4.70 |
Michael Bracewell | 10 | 1 | 28 | 2 | 0 | 0 | 2.80 |
Glenn Phillips | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
Images courtesy – ICC and BCCI on social media platform X.