The Ministry of Home Affairs has announced the Padma Awards for 2025, one of India’s highest civilian honours. These awards are given annually in three categories—Padma Vibhushan, Padma Bhushan, and Padma Shri—to recognise distinguished contributions in various fields, including art, medicine, literature, social work, public affairs, and more.
The awards are conferred by the President of India at a ceremonial event held at Rashtrapati Bhavan, typically in March or April. For 2025, 139 awards have been approved, including one duo case (counted as one award). This year’s list includes:
- 7 Padma Vibhushan
- 19 Padma Bhushan
- 113 Padma Shri
Among the recipients, 23 are women, 10 are from the category of Foreigners/NRI/PIO/OCI, and 13 awards are posthumous.
Padma Vibhushan (7 Awards)
Awarded for exceptional and distinguished service.
Name | Field | State/Country |
---|---|---|
Shri Duvvur Nageshwar Reddy | Medicine | Telangana |
Justice (Retd.) Shri Jagdish Singh Khehar | Public Affairs | Chandigarh |
Smt. Kumudini Rajnikant Lakhia | Art | Gujarat |
Shri Lakshminarayana Subramaniam | Art | Karnataka |
Shri M. T. Vasudevan Nair (Posthumous) | Literature & Education | Kerala |
Shri Osamu Suzuki (Posthumous) | Trade & Industry | Japan |
Smt. Sharda Sinha (Posthumous) | Art | Bihar |
Padma Bhushan (19 Awards)
Awarded for distinguished service of high order.
Name | Field | State/Country |
---|---|---|
Shri A Surya Prakash | Literature & Journalism | Karnataka |
Shri Anant Nag | Art | Karnataka |
Shri Bibek Debroy (Posthumous) | Literature & Education | NCT Delhi |
Shri Jatin Goswami | Art | Assam |
Shri Jose Chacko Periappuram | Medicine | Kerala |
Shri Kailash Nath Dikshit | Others (Archaeology) | NCT Delhi |
Shri Manohar Joshi (Posthumous) | Public Affairs | Maharashtra |
Shri Nalli Kuppuswami Chetti | Trade & Industry | Tamil Nadu |
Shri Nandamuri Balakrishna | Art | Andhra Pradesh |
Shri P R Sreejesh | Sports | Kerala |
Shri Pankaj Patel | Trade & Industry | Gujarat |
Shri Pankaj Udhas (Posthumous) | Art | Maharashtra |
Shri Rambahadur Rai | Literature & Journalism | Uttar Pradesh |
Sadhvi Ritambhara | Social Work | Uttar Pradesh |
Shri S Ajith Kumar | Art | Tamil Nadu |
Shri Shekhar Kapur | Art | Maharashtra |
Ms. Shobana Chandrakumar | Art | Tamil Nadu |
Shri Sushil Kumar Modi (Posthumous) | Public Affairs | Bihar |
Shri Vinod Dham | Science & Engineering | United States of America |
Padma Shri (113 Awards)
SN | Name | Field | State / Country |
---|---|---|---|
27 | Shri Adwaita Charan Gadanayak | Art | Odisha |
28 | Shri Achyut Ramchandra Palav | Art | Maharashtra |
29 | Shri Ajay V Bhatt | Science and Engineering | United States of America |
30 | Shri Anil Kumar Boro | Literature and Education | Assam |
31 | Shri Arijit Singh | Art | West Bengal |
32 | Smt. Arundhati Bhattacharya | Trade and Industry | Maharashtra |
33 | Shri Arunoday Saha | Literature and Education | Tripura |
34 | Shri Arvind Sharma | Literature and Education | Canada |
35 | Shri Ashok Kumar Mahapatra | Medicine | Odisha |
36 | Shri Ashok Laxman Saraf | Art | Maharashtra |
37 | Shri Ashutosh Sharma | Science and Engineering | Uttar Pradesh |
38 | Smt. Ashwini Bhide Deshpande | Art | Maharashtra |
39 | Shri Baijnath Maharaj | Others – Spiritualism | Rajasthan |
40 | Shri Barry Godfray John | Art | NCT Delhi |
41 | Smt. Begam Batool | Art | Rajasthan |
42 | Shri Bharat Gupt | Art | NCT Delhi |
43 | Shri Bheru Singh Chouhan | Art | Madhya Pradesh |
44 | Shri Bhim Singh Bhavesh | Social Work | Bihar |
45 | Smt. Bhimavva Doddabalappa | Art | Karnataka |
46 | Shri Budhendra Kumar Jain | Medicine | Madhya Pradesh |
47 | Shri C S Vaidyanathan | Public Affairs | NCT Delhi |
48 | Shri Chaitram Deochand Pawar | Social Work | Maharashtra |
49 | Shri Chandrakant Sheth | Literature and Education (Posthumous) | Gujarat |
50 | Shri Chandrakant Sompura | Others – Architecture | Gujarat |
51 | Shri Chetan E Chitnis | Science and Engineering | France |
52 | Shri David R Syiemlieh | Literature and Education | Meghalaya |
53 | Shri Durga Charan Ranbir | Art | Odisha |
54 | Shri Farooq Ahmad Mir | Art | Jammu and Kashmir |
55 | Shri Ganeshwar Shastri Dravid | Literature and Education | Uttar Pradesh |
56 | Smt. Gita Upadhyay | Literature and Education | Assam |
57 | Shri Gokul Chandra Das | Art | West Bengal |
58 | Shri Guruvayur Dorai | Art | Tamil Nadu |
59 | Shri Harchandan Singh Bhatty | Art | Madhya Pradesh |
60 | Shri Hariman Sharma | Others – Agriculture | Himachal Pradesh |
61 | Shri Harjinder Singh Srinagar Wale | Art | Punjab |
62 | Shri Harvinder Singh | Sports | Haryana |
63 | Shri Hassan Raghu | Art | Karnataka |
64 | Shri Hemant Kumar | Medicine | Bihar |
65 | Shri Hriday Narayan Dixit | Literature and Education | Uttar Pradesh |
66 | Shri Hugh and Colleen Gantzer | Literature and Education (Posthumous Duo) | Uttarakhand |
67 | Shri Inivalappil Mani Vijayan | Sports | Kerala |
68 | Shri Jagadish Joshila | Literature and Education | Madhya Pradesh |
69 | Smt. Jaspinder Narula | Art | Maharashtra |
70 | Shri Jonas Masetti | Others – Spiritualism | Brazil |
71 | Shri Joynacharan Bathari | Art | Assam |
72 | Smt. Jumde Yomgam Gamlin | Social Work | Arunachal Pradesh |
73 | Shri K. Damodaran | Others – Culinary | Tamil Nadu |
74 | Shri K L Krishna | Literature and Education | Andhra Pradesh |
75 | Smt. K Omanakutty Amma | Art | Kerala |
76 | Shri Kishore Kunal | Civil Service (Posthumous) | Bihar |
77 | Shri L Hangthing | Others – Agriculture | Nagaland |
78 | Shri Lakshmipathy Ramasubbaiyer | Literature and Education – Journalism | Tamil Nadu |
79 | Shri Lalit Kumar Mangotra | Literature and Education | Jammu and Kashmir |
80 | Shri Lama Lobzang | Others – Spiritualism (Posthumous) | Ladakh |
81 | Smt. Libia Lobo Sardesai | Social Work | Goa |
82 | Shri M D Srinivas | Science and Engineering | Tamil Nadu |
83 | Shri Madugula Nagaphani Sarma | Art | Andhra Pradesh |
84 | Shri Mahabir Nayak | Art | Jharkhand |
85 | Smt. Mamata Shankar | Art | West Bengal |
86 | Shri Manda Krishna Madiga | Public Affairs | Telangana |
87 | Shri Maruti Bhujangrao Chitampalli | Literature and Education | Maharashtra |
88 | Shri Miriyala Apparao | Art (Posthumous) | Andhra Pradesh |
89 | Shri Nagendra Nath Roy | Literature and Education | West Bengal |
90 | Shri Narayan (Bhulai Bhai) | Public Affairs (Posthumous) | Uttar Pradesh |
91 | Shri Naren Gurung | Art | Sikkim |
92 | Smt. Neerja Bhatla | Medicine | NCT Delhi |
93 | Smt. Nirmala Devi | Art | Bihar |
94 | Shri Nitin Nohria | Literature and Education | United States of America |
95 | Shri Onkar Singh Pahwa | Trade and Industry | Punjab |
96 | Shri P Datchanamoorthy | Art | Puducherry |
97 | Shri Pandi Ram Mandavi | Art | Chhattisgarh |
98 | Shri Parmar Lavjibhai Nagjibhai | Art | Gujarat |
99 | Shri Pawan Goenka | Trade and Industry | West Bengal |
100 | Shri Prashanth Prakash | Trade and Industry | Karnataka |
101 | Smt. Pratibha Satpathy | Literature and Education | Odisha |
102 | Shri Purisai Kannappa Sambandan | Art | Tamil Nadu |
103 | Shri R Ashwin | Sports | Tamil Nadu |
104 | Shri R G Chandramogan | Trade and Industry | Tamil Nadu |
105 | Smt. Radha Bahin Bhatt | Social Work | Uttarakhand |
106 | Shri Radhakrishnan Devasenapathy | Art | Tamil Nadu |
107 | Shri Ramdarash Mishra | Literature and Education | NCT Delhi |
108 | Shri Ranendra Bhanu Majumdar | Art | Maharashtra |
109 | Shri Ratan Kumar Parimoo | Art | Gujarat |
110 | Shri Reba Kanta Mahanta | Art | Assam |
111 | Shri Renthlei Lalrawna | Literature and Education | Mizoram |
112 | Shri Ricky Gyan Kej | Art | Karnataka |
113 | Shri Sajjan Bhajanka | Trade and Industry | West Bengal |
114 | Smt. Sally Holkar | Trade and Industry | Madhya Pradesh |
115 | Shri Sant Ram Deswal | Literature and Education | Haryana |
116 | Shri Satyapal Singh | Sports | Uttar Pradesh |
117 | Shri Seeni Viswanathan | Literature and Education | Tamil Nadu |
118 | Shri Sethuraman Panchanathan | Science and Engineering | United States of America |
119 | Smt. Sheikha Shaikha Ali Al-Jaber Al-Sabah | Medicine | Kuwait |
120 | Shri Sheen Kaaf Nizam (Shiv Kishan Bissa) | Literature and Education | Rajasthan |
121 | Shri Shyam Bihari Agrawal | Art | Uttar Pradesh |
122 | Smt. Soniya Nityanand | Medicine | Uttar Pradesh |
123 | Shri Stephen Knapp | Literature and Education | United States of America |
124 | Shri Subhash Khetulal Sharma | Others – Agriculture | Maharashtra |
125 | Shri Suresh Harilal Soni | Social Work | Gujarat |
126 | Shri Surinder Kumar Vasal | Science and Engineering | Delhi |
127 | Shri Swami Pradiptananda (Kartik Maharaj) | Others – Spiritualism | West Bengal |
128 | Shri Syed Ainul Hasan | Literature and Education | Uttar Pradesh |
129 | Shri Tejendra Narayan Majumdar | Art | West Bengal |
130 | Smt. Thiyam Suryamukhi Devi | Art | Manipur |
131 | Shri Tushar Durgeshbhai Shukla | Literature and Education | Gujarat |
132 | Shri Vadiraj Raghawendracharya Panchamukhi | Literature and Education | Andhra Pradesh |
133 | Shri Vasudeo Kamath | Art | Maharashtra |
134 | Shri Velu Aasaan | Art | Tamil Nadu |
135 | Shri Venkappa Ambaji Sugatekar | Art | Karnataka |
136 | Shri Vijay Nityanand Surishwar Ji Maharaj | Others – Spiritualism | Bihar |
137 | Smt. Vijayalakshmi Deshamane | Medicine | Karnataka |
138 | Shri Vilas Dangre | Medicine | Maharashtra |
139 | Shri Vinayak Lohani | Social Work | West Bengal |
This is the complete and updated list of Padma Shri awardees for 2025.
Prime Minister congratulates all the Padma awardees of 2025
Prime Minister Narendra Modi congratulated all the Padma awardees of 2025. He remarked that each awardee was synonymous with hard work, passion, and innovation, which has positively impacted countless lives.
In a post on X, he wrote:
“Congratulations to all the Padma awardees! India is proud to honour and celebrate their extraordinary achievements. Their dedication and perseverance are truly motivating. Each awardee is synonymous with hardwork, passion and innovation, which has positively impacted countless lives. They teach us the value of striving for excellence and serving society selflessly.