In a significant development in India’s fight against drug trafficking, 29 individuals have been convicted in 12 different cases across the country. Union Home Minister and Minister of Cooperation, Amit Shah, has reiterated the Modi government’s unwavering commitment to eliminating the drug menace through meticulous investigations and stringent legal action.

Strengthening India’s War Against Drugs: Under the leadership of Prime Minister Narendra Modi, India’s enforcement agencies, particularly the Narcotics Control Bureau (NCB), have successfully dismantled several drug networks. By employing a “bottom-to-top and top-to-bottom” investigation strategy, authorities have ensured airtight legal proceedings, leading to these crucial convictions.
Amit Shah, in a post on X (formerly Twitter), affirmed that the government would continue its ruthless crackdown on drug traffickers. This achievement is a testament to the zero-tolerance policy on drugs, aimed at safeguarding the youth and eradicating the threat of substance abuse from society.
Major Drug Seizures and Convictions Across India:
| Zone | Seizure Date | Seizure Details | Convicts | Case Number | Judgment Date | Sentence |
|---|---|---|---|---|---|---|
| Ahmedabad | 27 July 2019 | 23.859 kg Charas at Sabarmati Railway Station | Mohd. Rizwan, Mohd. Jishan, Sahidul Rehman | NCB Ahmedabad Crime No. 05/2019 | 29 Jan 2025 | 14 years RI, Rs. 1 lakh fine each |
| Bhopal (Mandsaur) | July 2022 | 123.080 kg Ganja at Dhruwar Toll Plaza | Shivam Singh, Sant Kumar Yadav, Balmukund Mishra, Uttam Singh, Suresh Kumar Bind | – | – | 12 years RI, Rs. 2 lakh fine each |
| Chandigarh | – | 438 grams Opium in a parcel (DHL Express, Ludhiana) | Nasib Singh, Gobind Singh | – | – | 3 years RI, Rs. 10,000 fine |
| – | 390 grams Charas at Chandigarh Railway Station | Bhim Lama | – | – | 6 months RI, Rs. 5,000 fine | |
| Cochin | 19 June 2021 | 2.910 kg Heroin at Cochin International Airport | Sharon Chigwaza (Zimbabwean national) | – | – | 11 years RI, Rs. 3 lakh fine |
| Delhi | 19 March 2021 | 1.950 kg Charas | Sahi Ram, Satywan Pandit | – | – | 10 years RI, Rs. 1 lakh fine each |
| Hyderabad | 24 February 2021 | 681.8 kg Ganja | Eight individuals | – | – | 10 years RI, Rs. 1 lakh fine each |
| Indore | September 2021 | 152.665 kg Ganja | Four individuals | – | – | 15 years RI, Rs. 1 lakh fine each |
| Kolkata | 11 July 2020 | 1301 kg Ganja | Sahajan Tarafdar | – | – | 15 years RI, Rs. 1 lakh fine |
| Lucknow | – | 3.1 kg Charas | Dashrath | – | – | 15 years RI, Rs. 1.5 lakh fine |
| – | 8 kg Opium | Dheeraj Kumar Dangi | – | – | 11 years RI, Rs. 1 lakh fine |
Public Participation in a Drug-Free India: The Modi government aims to achieve a Nasha Mukt Bharat by 2047. The NCB continues to seek public cooperation in combating drug trafficking. Citizens can confidentially report drug-related activities through NCB’s MANAS Helpline Number 1933.


